Cylindrical nut - Z2

- Nominal-Ø: 12 mm
- Lead: 5 mm
- Ball Ø: 2.0 mm
- Max. speed (rpmin): 4300
- Circuits: 2
- Cdyn[N]: 2400
- Cstat[N]: 2800
- Wiper: No
- Data sheet [PDF]: Download
Part number/ordering information
KGT | - | Z2 - | 12 | - | 05 | - | L1 | - | L2 | - | O | - | IT ( ) | |||||||||
Nut design | Nominal-Ø | Lead | Overall length | Tread length | Axial play | Tolerance class | IT1 | IT3 | IT5 | IT7 | ||||||||||||
F = Flange nut | max. 1000mm | max. 900mm | O = 0.00 | Meas. length | Tolerances | |||||||||||||||||
Z = Cylindrical nut | S = max.0.01 | [mm] | [μm] | |||||||||||||||||||
E = Anchor nut | – | 315 | 6 | 12 | 23 | 52 | ||||||||||||||||
316 | – | 400 | 7 | 13 | 25 | 57 | ||||||||||||||||
401 | – | 500 | 8 | 15 | 25 | 63 | ||||||||||||||||
501 | – | 630 | 9 | 16 | 27 | 70 | ||||||||||||||||
631 | – | 800 | 10 | 18 | 30 | 80 | ||||||||||||||||
801 | – | 1000 | 11 | 21 | 40 | 90 | ||||||||||||||||
Tolerances corresponding to ISO/DIS 286 Part 1 |